精蒽咔唑粉體全開式動態(tài)真空干燥機KGZ3000
狀態(tài)描述: 臥式,前門快開,方便人工開門清場或清洗、內(nèi)腔、前門、后蓋、主軸、撲集器均加熱。動態(tài)攪拌真空干燥,真空全密閉運行并能回收溶劑。自動出料、常壓或在線取樣、撲集器真空反吹掃,配設熱態(tài)撲集器、自動控制柜、防爆操作箱、高效、節(jié)能環(huán)保。防爆電機。整體不銹鋼亞光外觀。主機功率:22KW,防爆等級BT4.。
供貨包括:主機(包括干燥筒體、耙軸、捕集器、出料閥、電動機、減速機及變頻和壓力溫度表),熱態(tài)撲集器,自動控制柜(非防爆)、防爆現(xiàn)場操作箱。
CONDITIONS條件 | Temperature溫度 | Pressure壓力 | |||||||||
Operating | 腔內(nèi) | 0~150℃ | –0.098MPa | ||||||||
操作 | 夾套 | 0~160℃ | 0.5MPa | ||||||||
Design | 腔內(nèi) | 160℃ | –0.1MPa | ||||||||
設計 | Jacket 夾套 | 0~170℃ | 0.625MPa | ||||||||
Dry materials 適用物料 | 粉狀濕料 | ||||||||||
Medium for Jacket 夾套加熱介質(zhì) | 熱水、水蒸氣 | ||||||||||
MAIN CHARACTERISTICS 主要參數(shù) | |||||||||||
壓力容器類別 | Ⅰ類 | ||||||||||
Virtual volume有效容積 | 3000 | L | |||||||||
Diathermanous area傳熱面積 | 14 | m2 | |||||||||
Principal axis Power主軸功率 | 22 | kw | |||||||||
Total weight主機總重量 | 約7200 | kg | |||||||||
Total length總長 | 4538 | mm | |||||||||
Total height 總高 | 3636 | mm | |||||||||
TotalWidth總寬 | 2150 | mm | |||||||||
Postweld Heat Treatment for process | (yes or no) | YES | |||||||||
焊后熱處理 | (是) |
| |||||||||
| MATERIALS材質(zhì) | ||||||||||
Metal parts金屬部分 | All parts in contact with the product 物料接觸部分 | 304 |
| ||||||||
parts not in contact with the product 物料不接觸部分 | 支座與夾套Q235 | covered with sus 304 | |||||||||
|
|
| |||||||||
Insulation保溫層 | (yes ) | YES (included in the supply.)The insulation material is silicate mineral wool with 2mm. | |||||||||
Fire Protection防火 | Personnel Protection | ||||||||||
Type of motor 電機型號 | YB200L2-6-22 | Suitable for Ex-rated area. | |||||||||
NOZZLES 管口 | |||||||||||
Item | No. | Size | Rat. & Fac. | Service 用途 | |||||||
代號 | 數(shù)量 | 尺寸mm |
| ||||||||
N1 | 1 | Dn100 | 平面 | Collector outlet撲集器出口 | |||||||
N2 | 1 | Dn50 | 平面 | Hot water outlet for shell 腔體熱源出口 | |||||||
N3 | 1 | Dn20 | 管螺紋 | Hot water outlet for principal axis主軸熱源出口 | |||||||
N4 | 1 | Dn25 | 管螺紋 | Hot water inlet for principal axis主軸熱源進口 | |||||||
N5 | 1 | Dn65 | 卡箍 | For vacuum inlet真空吸料口 | |||||||
N6 | 1 | Dn250 | 平面 | For vacuum outlet真空出口 | |||||||
N7 | 1 | Dn200 | 卡箍 | Feed inlet 投料口 | |||||||
N8 | 1 | Dn50 | 平面 | Hot water inlet for shell腔體熱源進口 | |||||||
N9 | 1 | Dn25 | 管螺紋 | Hot water outlet for front door前門熱源出口 | |||||||
N10 | 2 | Dn100 | 平面 | For sight glass and lamps視鏡與燈鏡 | |||||||
N11 | 1 | Dn25 | 管螺紋 | Hot water inlet for front door前門熱源進口 | |||||||
N12 | 1 | Dn200 | 平面 | For discharging 出料口 | |||||||
N13 | 1 | Dn25 | 管螺紋 | 撲集器熱源出口 | |||||||
N14 |
| Dn25 | 管螺紋 | 撲集器熱源進口 |
查看更多(共0)評論列表